Liga Premier League
Data 20/03/2026
Horário 17:00

AFC Bournemouth Manchester United

3,10 3,75 2,15

Mandante · AFC Bournemouth

Vitórias:12
Empates:17
Derrotas:11
PPG:1,32
GM:1,38
GS:1,45
Gols:2,83
BTTS:25
Marcou:31
Sofreu:28
Sem sofrer gols:12
Sem marcar:9
Data Partida Intervalo Resultado
14/03/2026 Burnley 0 x 0 AFC Bournemouth 0 x 0 Empate
03/03/2026 AFC Bournemouth 0 x 0 Brentford 0 x 0 Empate
28/02/2026 AFC Bournemouth 1 x 1 Sunderland 0 x 1 Empate
21/02/2026 West Ham United 0 x 0 AFC Bournemouth 0 x 0 Empate
10/02/2026 Everton 1 x 2 AFC Bournemouth 1 x 0 Vitória
07/02/2026 AFC Bournemouth 1 x 1 Aston Villa 0 x 1 Empate
31/01/2026 Wolverhampton Wanderers 0 x 2 AFC Bournemouth 0 x 1 Vitória
24/01/2026 AFC Bournemouth 3 x 2 Liverpool 2 x 1 Vitória
19/01/2026 Brighton & Hove Albion 1 x 1 AFC Bournemouth 0 x 1 Empate
07/01/2026 AFC Bournemouth 3 x 2 Tottenham Hotspur 2 x 1 Vitória
03/01/2026 AFC Bournemouth 2 x 3 Arsenal 1 x 1 Derrota
30/12/2025 Chelsea 2 x 2 AFC Bournemouth 2 x 2 Empate
27/12/2025 Brentford 4 x 1 AFC Bournemouth 2 x 0 Derrota
20/12/2025 AFC Bournemouth 1 x 1 Burnley 0 x 0 Empate
15/12/2025 Manchester United 4 x 4 AFC Bournemouth 2 x 1 Empate
06/12/2025 AFC Bournemouth 0 x 0 Chelsea 0 x 0 Empate
02/12/2025 AFC Bournemouth 0 x 1 Everton 0 x 0 Derrota
29/11/2025 Sunderland 3 x 2 AFC Bournemouth 1 x 2 Derrota
22/11/2025 AFC Bournemouth 2 x 2 West Ham United 0 x 2 Empate
09/11/2025 Aston Villa 4 x 0 AFC Bournemouth 2 x 0 Derrota
02/11/2025 Manchester City 3 x 1 AFC Bournemouth 2 x 1 Derrota
26/10/2025 AFC Bournemouth 2 x 0 Nottingham Forest 2 x 0 Vitória
18/10/2025 Crystal Palace 3 x 3 AFC Bournemouth 0 x 2 Empate
03/10/2025 AFC Bournemouth 3 x 1 Fulham 0 x 0 Vitória
27/09/2025 Leeds United 2 x 2 AFC Bournemouth 1 x 1 Empate
21/09/2025 AFC Bournemouth 0 x 0 Newcastle United 0 x 0 Empate
13/09/2025 AFC Bournemouth 2 x 1 Brighton & Hove Albion 1 x 0 Vitória
30/08/2025 Tottenham Hotspur 0 x 1 AFC Bournemouth 0 x 1 Vitória
23/08/2025 AFC Bournemouth 1 x 0 Wolverhampton Wanderers 1 x 0 Vitória
15/08/2025 Liverpool 4 x 2 AFC Bournemouth 1 x 0 Derrota
25/05/2025 AFC Bournemouth 2 x 0 Leicester City 0 x 0 Vitória
20/05/2025 Manchester City 3 x 1 AFC Bournemouth 2 x 0 Derrota
10/05/2025 AFC Bournemouth 0 x 1 Aston Villa 0 x 1 Derrota
03/05/2025 Arsenal 1 x 2 AFC Bournemouth 1 x 0 Vitória
27/04/2025 AFC Bournemouth 1 x 1 Manchester United 1 x 0 Empate
19/04/2025 Crystal Palace 0 x 0 AFC Bournemouth 0 x 0 Empate
14/04/2025 AFC Bournemouth 1 x 0 Fulham 1 x 0 Vitória
05/04/2025 West Ham United 2 x 2 AFC Bournemouth 0 x 1 Empate
02/04/2025 AFC Bournemouth 1 x 2 Ipswich Town 0 x 1 Derrota
15/03/2025 AFC Bournemouth 1 x 2 Brentford 1 x 1 Derrota

Visitante · Manchester United

Vitórias:17
Empates:11
Derrotas:12
PPG:1,55
GM:1,6
GS:1,38
Gols:2,98
BTTS:25
Marcou:32
Sofreu:32
Sem sofrer gols:8
Sem marcar:8
Data Partida Intervalo Resultado
15/03/2026 Manchester United 3 x 1 Aston Villa 0 x 0 Vitória
04/03/2026 Newcastle United 2 x 1 Manchester United 1 x 1 Derrota
01/03/2026 Manchester United 2 x 1 Crystal Palace 0 x 1 Vitória
23/02/2026 Everton 0 x 1 Manchester United 0 x 0 Vitória
10/02/2026 West Ham United 1 x 1 Manchester United 0 x 0 Empate
07/02/2026 Manchester United 2 x 0 Tottenham Hotspur 1 x 0 Vitória
01/02/2026 Manchester United 3 x 2 Fulham 1 x 0 Vitória
25/01/2026 Arsenal 2 x 3 Manchester United 1 x 1 Vitória
17/01/2026 Manchester United 2 x 0 Manchester City 0 x 0 Vitória
07/01/2026 Burnley 2 x 2 Manchester United 1 x 0 Empate
04/01/2026 Leeds United 1 x 1 Manchester United 0 x 0 Empate
30/12/2025 Manchester United 1 x 1 Wolverhampton Wanderers 1 x 1 Empate
26/12/2025 Manchester United 1 x 0 Newcastle United 1 x 0 Vitória
21/12/2025 Aston Villa 2 x 1 Manchester United 1 x 1 Derrota
15/12/2025 Manchester United 4 x 4 AFC Bournemouth 2 x 1 Empate
08/12/2025 Wolverhampton Wanderers 1 x 4 Manchester United 1 x 1 Vitória
04/12/2025 Manchester United 1 x 1 West Ham United 0 x 0 Empate
30/11/2025 Crystal Palace 1 x 2 Manchester United 1 x 0 Vitória
24/11/2025 Manchester United 0 x 1 Everton 0 x 1 Derrota
08/11/2025 Tottenham Hotspur 2 x 2 Manchester United 0 x 1 Empate
01/11/2025 Nottingham Forest 2 x 2 Manchester United 0 x 1 Empate
25/10/2025 Manchester United 4 x 2 Brighton & Hove Albion 2 x 0 Vitória
19/10/2025 Liverpool 1 x 2 Manchester United 0 x 1 Vitória
04/10/2025 Manchester United 2 x 0 Sunderland 2 x 0 Vitória
27/09/2025 Brentford 3 x 1 Manchester United 2 x 1 Derrota
20/09/2025 Manchester United 2 x 1 Chelsea 2 x 0 Vitória
14/09/2025 Manchester City 3 x 0 Manchester United 1 x 0 Derrota
30/08/2025 Manchester United 3 x 2 Burnley 1 x 0 Vitória
24/08/2025 Fulham 1 x 1 Manchester United 0 x 0 Empate
17/08/2025 Manchester United 0 x 1 Arsenal 0 x 1 Derrota
25/05/2025 Manchester United 2 x 0 Aston Villa 0 x 0 Vitória
16/05/2025 Chelsea 1 x 0 Manchester United 0 x 0 Derrota
11/05/2025 Manchester United 0 x 2 West Ham United 0 x 1 Derrota
04/05/2025 Brentford 4 x 3 Manchester United 2 x 1 Derrota
27/04/2025 AFC Bournemouth 1 x 1 Manchester United 1 x 0 Empate
20/04/2025 Manchester United 0 x 1 Wolverhampton Wanderers 0 x 0 Derrota
13/04/2025 Newcastle United 4 x 1 Manchester United 1 x 1 Derrota
06/04/2025 Manchester United 0 x 0 Manchester City 0 x 0 Empate
01/04/2025 Nottingham Forest 1 x 0 Manchester United 1 x 0 Derrota
16/03/2025 Leicester City 0 x 3 Manchester United 0 x 1 Vitória

Confronto direto

Vitórias AFC Bournemouth: 1
Empates: 2
Vitórias Manchester United: 0
Data Liga Partida Intervalo
15/12/2025 Premier League Manchester United 4 4 AFC Bournemouth 2 x 1
27/04/2025 Premier League AFC Bournemouth 1 1 Manchester United 1 x 0
22/12/2024 Premier League Manchester United 0 3 AFC Bournemouth 0 x 1