Sheffield United Blackburn Rovers
2,15
3,40
3,40
Mandante · Sheffield United
Vitórias:20
Empates:7
Derrotas:13
PPG:1,68
GM:1,57
GS:1,1
Gols:2,67
BTTS:22
Marcou:34
Sofreu:27
Sem sofrer gols:13
Sem marcar:6
| Data | Partida | Intervalo | Resultado |
|---|---|---|---|
| 11/04/2026 | Sheffield United 2 x 1 Hull City | 0 x 1 | Vitória |
| 03/04/2026 | Sheffield United 3 x 3 Swansea City | 1 x 1 | Empate |
| 21/03/2026 | Sheffield United 1 x 2 Wrexham | 0 x 0 | Derrota |
| 07/03/2026 | Sheffield United 1 x 1 West Bromwich Albion | 0 x 0 | Empate |
| 25/02/2026 | Sheffield United 1 x 2 Coventry City | 0 x 0 | Derrota |
| 22/02/2026 | Sheffield United 2 x 1 Sheffield Wednesday | 2 x 0 | Vitória |
| 09/02/2026 | Sheffield United 1 x 2 Middlesbrough | 0 x 2 | Derrota |
| 03/02/2026 | Sheffield United 3 x 1 Oxford United | 1 x 1 | Vitória |
| 24/01/2026 | Sheffield United 3 x 1 Ipswich Town | 2 x 0 | Vitória |
| 01/01/2026 | Sheffield United 3 x 1 Leicester City | 1 x 0 | Vitória |
| 20/12/2025 | Sheffield United 3 x 0 Birmingham City | 2 x 0 | Vitória |
| 09/12/2025 | Sheffield United 1 x 1 Norwich City | 0 x 0 | Empate |
| 06/12/2025 | Sheffield United 4 x 0 Stoke City | 3 x 0 | Vitória |
| 26/11/2025 | Sheffield United 3 x 0 Portsmouth | 1 x 0 | Vitória |
| 08/11/2025 | Sheffield United 0 x 0 Queens Park Rangers | 0 x 0 | Empate |
| 01/11/2025 | Sheffield United 1 x 3 Derby County | 0 x 1 | Derrota |
| 18/10/2025 | Sheffield United 1 x 0 Watford | 0 x 0 | Vitória |
| 30/09/2025 | Sheffield United 1 x 2 Southampton | 1 x 0 | Derrota |
| 20/09/2025 | Sheffield United 0 x 1 Charlton Athletic | 0 x 0 | Derrota |
| 23/08/2025 | Sheffield United 0 x 1 Millwall | 0 x 1 | Derrota |
| 09/08/2025 | Sheffield United 1 x 4 Bristol City | 1 x 2 | Derrota |
| 24/05/2025 | Sheffield United 1 x 2 Sunderland | 1 x 0 | Derrota |
| 12/05/2025 | Sheffield United 3 x 0 Bristol City | 1 x 0 | Vitória |
| 03/05/2025 | Sheffield United 1 x 1 Blackburn Rovers | 0 x 0 | Empate |
| 18/04/2025 | Sheffield United 2 x 0 Cardiff City | 1 x 0 | Vitória |
| 08/04/2025 | Sheffield United 0 x 1 Millwall | 0 x 1 | Derrota |
| 28/03/2025 | Sheffield United 3 x 1 Coventry City | 2 x 0 | Vitória |
| 11/03/2025 | Sheffield United 1 x 1 Bristol City | 0 x 0 | Empate |
| 08/03/2025 | Sheffield United 1 x 0 Preston North End | 0 x 0 | Vitória |
| 24/02/2025 | Sheffield United 1 x 3 Leeds United | 1 x 0 | Derrota |
| 12/02/2025 | Sheffield United 3 x 1 Middlesbrough | 1 x 1 | Vitória |
| 08/02/2025 | Sheffield United 2 x 1 Portsmouth | 1 x 1 | Vitória |
| 24/01/2025 | Sheffield United 0 x 3 Hull City | 0 x 1 | Derrota |
| 18/01/2025 | Sheffield United 2 x 0 Norwich City | 1 x 0 | Vitória |
| 29/12/2024 | Sheffield United 1 x 1 West Bromwich Albion | 1 x 1 | Empate |
| 26/12/2024 | Sheffield United 0 x 2 Burnley | 0 x 1 | Derrota |
| 14/12/2024 | Sheffield United 2 x 0 Plymouth Argyle | 1 x 0 | Vitória |
| 29/11/2024 | Sheffield United 1 x 0 Sunderland | 0 x 0 | Vitória |
| 26/11/2024 | Sheffield United 3 x 0 Oxford United | 2 x 0 | Vitória |
| 10/11/2024 | Sheffield United 1 x 0 Sheffield Wednesday | 0 x 0 | Vitória |
Visitante · Blackburn Rovers
Vitórias:15
Empates:6
Derrotas:19
PPG:1,27
GM:0,88
GS:1,12
Gols:2,0
BTTS:14
Marcou:25
Sofreu:27
Sem sofrer gols:13
Sem marcar:15
| Data | Partida | Intervalo | Resultado |
|---|---|---|---|
| 14/04/2026 | Southampton 3 x 0 Blackburn Rovers | 2 x 0 | Derrota |
| 11/04/2026 | Stoke City 1 x 1 Blackburn Rovers | 0 x 1 | Empate |
| 03/04/2026 | Birmingham City 0 x 1 Blackburn Rovers | 0 x 0 | Vitória |
| 14/03/2026 | Millwall 1 x 2 Blackburn Rovers | 0 x 0 | Vitória |
| 11/03/2026 | Oxford United 1 x 0 Blackburn Rovers | 1 x 0 | Derrota |
| 28/02/2026 | Derby County 3 x 1 Blackburn Rovers | 0 x 1 | Derrota |
| 14/02/2026 | Queens Park Rangers 1 x 3 Blackburn Rovers | 1 x 2 | Vitória |
| 07/02/2026 | Norwich City 2 x 0 Blackburn Rovers | 0 x 0 | Derrota |
| 20/01/2026 | Swansea City 3 x 1 Blackburn Rovers | 1 x 1 | Derrota |
| 17/01/2026 | Ipswich Town 3 x 0 Blackburn Rovers | 2 x 0 | Derrota |
| 29/12/2025 | Sheffield Wednesday 0 x 0 Blackburn Rovers | 0 x 0 | Empate |
| 26/12/2025 | Middlesbrough 0 x 0 Blackburn Rovers | 0 x 0 | Empate |
| 13/12/2025 | Portsmouth 2 x 1 Blackburn Rovers | 0 x 1 | Derrota |
| 29/11/2025 | Wrexham 1 x 1 Blackburn Rovers | 0 x 1 | Empate |
| 21/11/2025 | Preston North End 1 x 2 Blackburn Rovers | 1 x 1 | Vitória |
| 04/11/2025 | Bristol City 0 x 1 Blackburn Rovers | 0 x 1 | Vitória |
| 01/11/2025 | Leicester City 0 x 2 Blackburn Rovers | 0 x 1 | Vitória |
| 18/10/2025 | Coventry City 2 x 0 Blackburn Rovers | 0 x 0 | Derrota |
| 27/09/2025 | Charlton Athletic 3 x 0 Blackburn Rovers | 1 x 0 | Derrota |
| 13/09/2025 | Watford 0 x 1 Blackburn Rovers | 0 x 0 | Vitória |
| 23/08/2025 | Hull City 0 x 3 Blackburn Rovers | 0 x 1 | Vitória |
| 09/08/2025 | West Bromwich Albion 1 x 0 Blackburn Rovers | 1 x 0 | Derrota |
| 03/05/2025 | Sheffield United 1 x 1 Blackburn Rovers | 0 x 0 | Empate |
| 21/04/2025 | Sunderland 0 x 1 Blackburn Rovers | 0 x 1 | Vitória |
| 12/04/2025 | Luton Town 0 x 1 Blackburn Rovers | 0 x 0 | Vitória |
| 29/03/2025 | Portsmouth 1 x 0 Blackburn Rovers | 1 x 0 | Derrota |
| 12/03/2025 | Stoke City 1 x 0 Blackburn Rovers | 1 x 0 | Derrota |
| 08/03/2025 | Derby County 2 x 1 Blackburn Rovers | 2 x 1 | Derrota |
| 22/02/2025 | Swansea City 3 x 0 Blackburn Rovers | 2 x 0 | Derrota |
| 12/02/2025 | West Bromwich Albion 0 x 2 Blackburn Rovers | 0 x 0 | Vitória |
| 04/02/2025 | Queens Park Rangers 2 x 1 Blackburn Rovers | 1 x 0 | Derrota |
| 25/01/2025 | Bristol City 2 x 1 Blackburn Rovers | 1 x 1 | Derrota |
| 18/01/2025 | Oxford United 1 x 0 Blackburn Rovers | 0 x 0 | Derrota |
| 01/01/2025 | Leeds United 1 x 1 Blackburn Rovers | 0 x 0 | Empate |
| 21/12/2024 | Millwall 1 x 0 Blackburn Rovers | 0 x 0 | Derrota |
| 10/12/2024 | Sheffield Wednesday 0 x 1 Blackburn Rovers | 0 x 0 | Vitória |
| 07/12/2024 | Hull City 0 x 1 Blackburn Rovers | 0 x 1 | Vitória |
| 27/11/2024 | Middlesbrough 0 x 1 Blackburn Rovers | 0 x 0 | Vitória |
| 09/11/2024 | Cardiff City 1 x 3 Blackburn Rovers | 0 x 1 | Vitória |
| 26/10/2024 | Watford 1 x 0 Blackburn Rovers | 0 x 0 | Derrota |
Confronto direto
Vitórias Sheffield United:
0
Empates:
1
Vitórias Blackburn Rovers:
0
| Data | Liga | Partida | Intervalo |
|---|---|---|---|
| 03/05/2025 | Championship | Sheffield United 1 1 Blackburn Rovers | 0 x 0 |