Philadelphia Union New York City
2,20
3,25
3,40
Mandante · Philadelphia Union
Vitórias:21
Empates:7
Derrotas:12
PPG:1,75
GM:1,62
GS:1,1
Gols:2,73
BTTS:17
Marcou:30
Sofreu:25
Sem sofrer gols:15
Sem marcar:10
| Data | Partida | Intervalo | Resultado |
|---|---|---|---|
| 21/02/2026 | DC United 1 x 0 Philadelphia Union | 1 x 0 | Derrota |
| 23/11/2025 | Philadelphia Union 0 x 1 New York City | 0 x 1 | Derrota |
| 01/11/2025 | Chicago Fire 0 x 3 Philadelphia Union | 0 x 3 | Vitória |
| 26/10/2025 | Philadelphia Union 2 x 2 Chicago Fire | 0 x 0 | Empate |
| 18/10/2025 | Charlotte 2 x 0 Philadelphia Union | 2 x 0 | Derrota |
| 04/10/2025 | Philadelphia Union 1 x 0 New York City | 1 x 0 | Vitória |
| 27/09/2025 | DC United 0 x 6 Philadelphia Union | 0 x 3 | Vitória |
| 20/09/2025 | Philadelphia Union 1 x 0 New England | 0 x 0 | Vitória |
| 13/09/2025 | Vancouver Whitecaps 7 x 0 Philadelphia Union | 4 x 0 | Derrota |
| 30/08/2025 | Cincinnati 0 x 1 Philadelphia Union | 0 x 0 | Vitória |
| 23/08/2025 | Philadelphia Union 4 x 0 Chicago Fire | 1 x 0 | Vitória |
| 16/08/2025 | New York RB 1 x 0 Philadelphia Union | 0 x 0 | Derrota |
| 09/08/2025 | Philadelphia Union 1 x 1 Toronto | 1 x 0 | Empate |
| 26/07/2025 | Philadelphia Union 3 x 1 Colorado Rapids | 0 x 1 | Vitória |
| 19/07/2025 | Houston Dynamo 1 x 1 Philadelphia Union | 1 x 1 | Empate |
| 16/07/2025 | Philadelphia Union 2 x 1 CF Montréal | 1 x 1 | Vitória |
| 12/07/2025 | Philadelphia Union 2 x 0 New York RB | 2 x 0 | Vitória |
| 05/07/2025 | Nashville SC 1 x 0 Philadelphia Union | 0 x 0 | Derrota |
| 29/06/2025 | Columbus Crew 1 x 0 Philadelphia Union | 1 x 0 | Derrota |
| 25/06/2025 | Chicago Fire 0 x 1 Philadelphia Union | 0 x 1 | Vitória |
| 14/06/2025 | Philadelphia Union 2 x 1 Charlotte | 1 x 0 | Vitória |
| 31/05/2025 | Dallas 0 x 0 Philadelphia Union | 0 x 0 | Empate |
| 28/05/2025 | Toronto 1 x 2 Philadelphia Union | 0 x 0 | Vitória |
| 24/05/2025 | Philadelphia Union 3 x 3 Inter Miami | 2 x 0 | Empate |
| 17/05/2025 | Atlanta United 0 x 1 Philadelphia Union | 0 x 0 | Vitória |
| 14/05/2025 | Philadelphia Union 3 x 2 LA Galaxy | 0 x 2 | Vitória |
| 10/05/2025 | Philadelphia Union 2 x 2 Columbus Crew | 1 x 0 | Empate |
| 03/05/2025 | CF Montréal 1 x 2 Philadelphia Union | 1 x 1 | Vitória |
| 26/04/2025 | Philadelphia Union 3 x 0 DC United | 1 x 0 | Vitória |
| 19/04/2025 | Philadelphia Union 3 x 0 Atlanta United | 1 x 0 | Vitória |
| 12/04/2025 | New York City 1 x 0 Philadelphia Union | 0 x 0 | Derrota |
| 05/04/2025 | Philadelphia Union 0 x 0 Orlando City | 0 x 0 | Empate |
| 29/03/2025 | Inter Miami 2 x 1 Philadelphia Union | 1 x 0 | Derrota |
| 22/03/2025 | Philadelphia Union 1 x 0 St. Louis City | 1 x 0 | Vitória |
| 16/03/2025 | Philadelphia Union 1 x 3 Nashville SC | 1 x 2 | Derrota |
| 08/03/2025 | New England 0 x 2 Philadelphia Union | 0 x 0 | Vitória |
| 01/03/2025 | Philadelphia Union 4 x 1 Cincinnati | 2 x 0 | Vitória |
| 22/02/2025 | Orlando City 2 x 4 Philadelphia Union | 1 x 1 | Vitória |
| 19/10/2024 | Philadelphia Union 1 x 2 Cincinnati | 1 x 1 | Derrota |
| 05/10/2024 | Columbus Crew 3 x 2 Philadelphia Union | 2 x 1 | Derrota |
Visitante · New York City
Vitórias:20
Empates:7
Derrotas:13
PPG:1,68
GM:1,43
GS:1,27
Gols:2,7
BTTS:20
Marcou:29
Sofreu:28
Sem sofrer gols:12
Sem marcar:11
| Data | Partida | Intervalo | Resultado |
|---|---|---|---|
| 22/02/2026 | LA Galaxy 1 x 1 New York City | 1 x 0 | Empate |
| 29/11/2025 | Inter Miami 5 x 1 New York City | 2 x 1 | Derrota |
| 23/11/2025 | Philadelphia Union 0 x 1 New York City | 0 x 1 | Vitória |
| 07/11/2025 | Charlotte 1 x 3 New York City | 0 x 1 | Vitória |
| 01/11/2025 | New York City 0 x 0 Charlotte | 0 x 0 | Empate |
| 28/10/2025 | Charlotte 0 x 1 New York City | 0 x 1 | Vitória |
| 18/10/2025 | New York City 1 x 2 Seattle Sounders | 0 x 0 | Derrota |
| 04/10/2025 | Philadelphia Union 1 x 0 New York City | 1 x 0 | Derrota |
| 27/09/2025 | New York RB 2 x 3 New York City | 1 x 2 | Vitória |
| 24/09/2025 | New York City 0 x 4 Inter Miami | 0 x 1 | Derrota |
| 20/09/2025 | New York City 2 x 0 Charlotte | 1 x 0 | Vitória |
| 17/09/2025 | New York City 3 x 2 Columbus Crew | 1 x 1 | Vitória |
| 13/09/2025 | Chicago Fire 1 x 3 New York City | 1 x 1 | Vitória |
| 30/08/2025 | New York City 1 x 2 DC United | 1 x 1 | Derrota |
| 23/08/2025 | Cincinnati 0 x 1 New York City | 0 x 0 | Vitória |
| 17/08/2025 | New York City 2 x 1 Nashville SC | 1 x 1 | Vitória |
| 25/07/2025 | Dallas 3 x 4 New York City | 3 x 2 | Vitória |
| 19/07/2025 | Sporting KC 1 x 1 New York City | 0 x 1 | Empate |
| 16/07/2025 | Orlando City 1 x 2 New York City | 1 x 0 | Vitória |
| 12/07/2025 | Charlotte 2 x 0 New York City | 1 x 0 | Derrota |
| 03/07/2025 | New York City 3 x 1 Toronto | 1 x 0 | Vitória |
| 28/06/2025 | CF Montréal 1 x 0 New York City | 1 x 0 | Derrota |
| 12/06/2025 | New York City 4 x 0 Atlanta United | 1 x 0 | Vitória |
| 31/05/2025 | Nashville SC 2 x 2 New York City | 2 x 0 | Empate |
| 28/05/2025 | New York City 0 x 3 Houston Dynamo | 0 x 1 | Derrota |
| 25/05/2025 | New York City 3 x 1 Chicago Fire | 0 x 1 | Vitória |
| 17/05/2025 | New York City 2 x 0 New York RB | 1 x 0 | Vitória |
| 14/05/2025 | DC United 0 x 0 New York City | 0 x 0 | Empate |
| 10/05/2025 | New York City 0 x 1 CF Montréal | 0 x 0 | Derrota |
| 04/05/2025 | New York City 1 x 0 Cincinnati | 1 x 0 | Vitória |
| 26/04/2025 | Toronto 0 x 1 New York City | 0 x 0 | Vitória |
| 19/04/2025 | New England 2 x 0 New York City | 1 x 0 | Derrota |
| 12/04/2025 | New York City 1 x 0 Philadelphia Union | 0 x 0 | Vitória |
| 06/04/2025 | New York City 1 x 2 Minnesota United | 0 x 2 | Derrota |
| 29/03/2025 | Atlanta United 4 x 3 New York City | 1 x 1 | Derrota |
| 22/03/2025 | Columbus Crew 0 x 0 New York City | 0 x 0 | Empate |
| 15/03/2025 | New York City 2 x 1 New England | 1 x 1 | Vitória |
| 08/03/2025 | New York City 2 x 1 Orlando City | 0 x 0 | Vitória |
| 02/03/2025 | Los Angeles FC 1 x 0 New York City | 0 x 0 | Derrota |
| 22/02/2025 | Inter Miami 2 x 2 New York City | 1 x 1 | Empate |
Confronto direto
Vitórias Philadelphia Union:
3
Empates:
0
Vitórias New York City:
3
| Data | Liga | Partida | Intervalo |
|---|---|---|---|
| 24/11/2025 | Major League Soccer | Philadelphia Union 0 1 New York City | 0 x 1 |
| 04/10/2025 | Major League Soccer | Philadelphia Union 1 0 New York City | 1 x 0 |
| 12/04/2025 | Major League Soccer | New York City 1 0 Philadelphia Union | 0 x 0 |
| 18/09/2024 | Major League Soccer | New York City 1 5 Philadelphia Union | 1 x 3 |
| 15/05/2024 | Major League Soccer | Philadelphia Union 1 2 New York City | 0 x 2 |
| 27/01/2024 | Club Friendlies 3 | New York City 1 3 Philadelphia Union | 1 x 0 |