Liga Major League Soccer
Data 25/04/2026
Horário 22:30

San Diego Portland Timbers

1,57 4,75 4,50

Mandante · San Diego

Vitórias:12
Empates:6
Derrotas:7
PPG:1,68
GM:1,76
GS:1,0
Gols:2,76
BTTS:11
Marcou:20
Sofreu:13
Sem sofrer gols:12
Sem marcar:5
Data Partida Intervalo Resultado
11/04/2026 San Diego 1 x 2 Minnesota United 1 x 2 Derrota
22/03/2026 San Diego 2 x 2 Real Salt Lake 1 x 1 Empate
01/03/2026 San Diego 2 x 0 St. Louis City 1 x 0 Vitória
22/02/2026 San Diego 5 x 0 CF Montréal 2 x 0 Vitória
29/11/2025 San Diego 1 x 3 Vancouver Whitecaps 0 x 3 Derrota
25/11/2025 San Diego 1 x 0 Minnesota United 0 x 0 Vitória
09/11/2025 San Diego 4 x 0 Portland Timbers 2 x 0 Vitória
26/10/2025 San Diego 2 x 1 Portland Timbers 2 x 1 Vitória
27/09/2025 San Diego 0 x 1 SJ Earthquakes 0 x 1 Derrota
13/09/2025 San Diego 1 x 3 Minnesota United 0 x 0 Derrota
23/08/2025 San Diego 0 x 0 Portland Timbers 0 x 0 Empate
25/07/2025 San Diego 2 x 0 Nashville SC 0 x 0 Vitória
19/07/2025 San Diego 1 x 1 Vancouver Whitecaps 0 x 1 Empate
16/07/2025 San Diego 0 x 1 Toronto 0 x 1 Derrota
05/07/2025 San Diego 3 x 4 Houston Dynamo 1 x 2 Derrota
31/05/2025 San Diego 2 x 0 Austin 0 x 0 Vitória
24/05/2025 San Diego 2 x 1 LA Galaxy 1 x 1 Vitória
17/05/2025 San Diego 0 x 0 Sporting KC 0 x 0 Empate
14/05/2025 San Diego 2 x 0 Colorado Rapids 1 x 0 Vitória
03/05/2025 San Diego 5 x 0 Dallas 2 x 0 Vitória
26/04/2025 San Diego 1 x 3 Real Salt Lake 1 x 1 Derrota
05/04/2025 San Diego 3 x 0 Seattle Sounders 3 x 0 Vitória
29/03/2025 San Diego 3 x 2 Los Angeles FC 3 x 2 Vitória
15/03/2025 San Diego 1 x 1 Columbus Crew 0 x 1 Empate
02/03/2025 San Diego 0 x 0 St. Louis City 0 x 0 Empate

Visitante · Portland Timbers

Vitórias:4
Empates:8
Derrotas:16
PPG:0,71
GM:0,96
GS:1,79
Gols:2,75
BTTS:13
Marcou:15
Sofreu:23
Sem sofrer gols:5
Sem marcar:13
Data Partida Intervalo Resultado
18/04/2026 Minnesota United 2 x 0 Portland Timbers 1 x 0 Derrota
04/04/2026 Vancouver Whitecaps 3 x 2 Portland Timbers 1 x 2 Derrota
14/03/2026 Houston Dynamo 3 x 2 Portland Timbers 0 x 1 Derrota
28/02/2026 Colorado Rapids 2 x 0 Portland Timbers 1 x 0 Derrota
09/11/2025 San Diego 4 x 0 Portland Timbers 2 x 0 Derrota
26/10/2025 San Diego 2 x 1 Portland Timbers 2 x 1 Derrota
04/10/2025 Seattle Sounders 1 x 0 Portland Timbers 1 x 0 Derrota
24/09/2025 Vancouver Whitecaps 1 x 1 Portland Timbers 0 x 1 Empate
20/09/2025 Houston Dynamo 1 x 0 Portland Timbers 1 x 0 Derrota
30/08/2025 Minnesota United 1 x 1 Portland Timbers 0 x 0 Empate
23/08/2025 San Diego 0 x 0 Portland Timbers 0 x 0 Empate
09/08/2025 Dallas 2 x 0 Portland Timbers 1 x 0 Derrota
25/07/2025 Los Angeles FC 0 x 1 Portland Timbers 0 x 1 Vitória
13/07/2025 St. Louis City 2 x 1 Portland Timbers 0 x 1 Derrota
28/06/2025 Toronto 3 x 0 Portland Timbers 1 x 0 Derrota
24/05/2025 Orlando City 1 x 0 Portland Timbers 1 x 0 Derrota
14/05/2025 Real Salt Lake 0 x 0 Portland Timbers 0 x 0 Empate
03/05/2025 SJ Earthquakes 4 x 1 Portland Timbers 3 x 1 Derrota
27/04/2025 LA Galaxy 2 x 4 Portland Timbers 0 x 1 Vitória
13/04/2025 Sporting KC 2 x 4 Portland Timbers 2 x 2 Vitória
05/04/2025 Austin 0 x 0 Portland Timbers 0 x 0 Empate
22/03/2025 Colorado Rapids 0 x 3 Portland Timbers 0 x 1 Vitória
08/03/2025 Nashville SC 2 x 0 Portland Timbers 1 x 0 Derrota
23/10/2024 Vancouver Whitecaps 5 x 0 Portland Timbers 3 x 0 Derrota
19/10/2024 Seattle Sounders 1 x 1 Portland Timbers 1 x 0 Empate
28/09/2024 Vancouver Whitecaps 1 x 1 Portland Timbers 1 x 1 Empate
21/09/2024 Real Salt Lake 3 x 3 Portland Timbers 2 x 0 Empate
14/09/2024 Colorado Rapids 2 x 1 Portland Timbers 1 x 1 Derrota

Confronto direto

Vitórias San Diego: 3
Empates: 2
Vitórias Portland Timbers: 1
Data Liga Partida Intervalo
10/11/2025 Major League Soccer San Diego 4 0 Portland Timbers 2 x 0
02/11/2025 Major League Soccer Portland Timbers 2 2 San Diego 1 x 1
27/10/2025 Major League Soccer San Diego 2 1 Portland Timbers 2 x 1
19/10/2025 Major League Soccer Portland Timbers 0 4 San Diego 0 x 1
24/08/2025 Major League Soccer San Diego 0 0 Portland Timbers 0 x 0
12/02/2025 Club Friendlies 3 Portland Timbers 3 0 San Diego —