Philadelphia Union Nashville SC
2,15
3,60
3,25
Mandante · Philadelphia Union
Vitórias:3
Empates:3
Derrotas:4
PPG:1,2
GM:1,1
GS:0,9
Gols:2,0
BTTS:4
Marcou:7
Sofreu:6
Sem sofrer gols:4
Sem marcar:3
| Data | Partida | Intervalo | Resultado |
|---|---|---|---|
| 18/04/2026 | Philadelphia Union 0 x 0 DC United | 0 x 0 | Empate |
| 21/03/2026 | Philadelphia Union 1 x 2 Chicago Fire | 1 x 1 | Derrota |
| 07/03/2026 | Philadelphia Union 0 x 1 SJ Earthquakes | 0 x 0 | Derrota |
| 01/03/2026 | Philadelphia Union 1 x 2 New York City | 0 x 1 | Derrota |
| 23/11/2025 | Philadelphia Union 0 x 1 New York City | 0 x 1 | Derrota |
| 26/10/2025 | Philadelphia Union 2 x 2 Chicago Fire | 0 x 0 | Empate |
| 04/10/2025 | Philadelphia Union 1 x 0 New York City | 1 x 0 | Vitória |
| 20/09/2025 | Philadelphia Union 1 x 0 New England | 0 x 0 | Vitória |
| 23/08/2025 | Philadelphia Union 4 x 0 Chicago Fire | 1 x 0 | Vitória |
| 09/08/2025 | Philadelphia Union 1 x 1 Toronto | 1 x 0 | Empate |
Visitante · Nashville SC
Vitórias:3
Empates:2
Derrotas:5
PPG:1,1
GM:1,0
GS:1,5
Gols:2,5
BTTS:5
Marcou:7
Sofreu:7
Sem sofrer gols:3
Sem marcar:3
| Data | Partida | Intervalo | Resultado |
|---|---|---|---|
| 18/04/2026 | Atlanta United 0 x 2 Nashville SC | 0 x 0 | Vitória |
| 11/04/2026 | Charlotte 1 x 2 Nashville SC | 0 x 1 | Vitória |
| 04/04/2026 | Chicago Fire 1 x 0 Nashville SC | 1 x 0 | Derrota |
| 14/03/2026 | Columbus Crew 0 x 1 Nashville SC | 0 x 0 | Vitória |
| 28/02/2026 | Dallas 0 x 0 Nashville SC | 0 x 0 | Empate |
| 08/11/2025 | Inter Miami 4 x 0 Nashville SC | 2 x 0 | Derrota |
| 24/10/2025 | Inter Miami 3 x 1 Nashville SC | 1 x 0 | Derrota |
| 04/10/2025 | CF Montréal 1 x 1 Nashville SC | 1 x 0 | Empate |
| 20/09/2025 | Orlando City 3 x 2 Nashville SC | 2 x 1 | Derrota |
| 13/09/2025 | Cincinnati 2 x 1 Nashville SC | 0 x 0 | Derrota |
Confronto direto
Vitórias Philadelphia Union:
1
Empates:
0
Vitórias Nashville SC:
1
| Data | Liga | Partida | Intervalo |
|---|---|---|---|
| 16/03/2025 | Major League Soccer | Philadelphia Union 1 3 Nashville SC | 1 x 2 |
| 20/07/2024 | Major League Soccer | Philadelphia Union 3 0 Nashville SC | 2 x 0 |