Liga Championship
Data 29/08/2026
Horário 11:00

Cardiff City Sheffield United

2,70 3,60 2,37

Mandante · Cardiff City

Vitórias:8
Empates:18
Derrotas:14
PPG:1,05
GM:1,2
GS:1,48
Gols:2,67
BTTS:26
Marcou:30
Sofreu:33
Sem sofrer gols:7
Sem marcar:10
Data Partida Intervalo Resultado
22/08/2026 Derby County 2 x 2 Cardiff City 1 x 2 Empate
17/08/2026 Cardiff City 1 x 1 Wrexham 0 x 1 Empate
03/05/2025 Norwich City 4 x 2 Cardiff City 3 x 0 Derrota
26/04/2025 Cardiff City 0 x 0 West Bromwich Albion 0 x 0 Empate
21/04/2025 Cardiff City 1 x 1 Oxford United 0 x 0 Empate
18/04/2025 Sheffield United 2 x 0 Cardiff City 1 x 0 Derrota
12/04/2025 Cardiff City 0 x 1 Stoke City 0 x 0 Derrota
08/04/2025 Preston North End 2 x 2 Cardiff City 1 x 0 Empate
05/04/2025 Queens Park Rangers 0 x 0 Cardiff City 0 x 0 Empate
29/03/2025 Cardiff City 1 x 1 Sheffield Wednesday 1 x 0 Empate
15/03/2025 Blackburn Rovers 1 x 2 Cardiff City 1 x 1 Vitória
11/03/2025 Cardiff City 1 x 2 Luton Town 0 x 0 Derrota
08/03/2025 Sunderland 2 x 1 Cardiff City 1 x 1 Derrota
04/03/2025 Cardiff City 1 x 2 Burnley 1 x 2 Derrota
25/02/2025 Cardiff City 1 x 0 Hull City 0 x 0 Vitória
22/02/2025 Plymouth Argyle 1 x 1 Cardiff City 0 x 1 Empate
15/02/2025 Cardiff City 1 x 1 Bristol City 0 x 0 Empate
11/02/2025 Portsmouth 2 x 1 Cardiff City 2 x 1 Derrota
01/02/2025 Leeds United 7 x 0 Cardiff City 2 x 0 Derrota
25/01/2025 Cardiff City 2 x 1 Derby County 0 x 0 Vitória
21/01/2025 Millwall 2 x 2 Cardiff City 2 x 1 Empate
18/01/2025 Cardiff City 3 x 0 Swansea City 0 x 0 Vitória
14/01/2025 Cardiff City 1 x 1 Watford 0 x 0 Empate
04/01/2025 Middlesbrough 1 x 1 Cardiff City 1 x 1 Empate
01/01/2025 Cardiff City 1 x 1 Coventry City 1 x 0 Empate
29/12/2024 Watford 1 x 2 Cardiff City 1 x 2 Vitória
26/12/2024 Oxford United 3 x 2 Cardiff City 1 x 0 Derrota
21/12/2024 Cardiff City 0 x 2 Sheffield United 0 x 0 Derrota
14/12/2024 Stoke City 2 x 2 Cardiff City 1 x 1 Empate
11/12/2024 Cardiff City 0 x 2 Preston North End 0 x 0 Derrota
30/11/2024 Coventry City 2 x 2 Cardiff City 1 x 1 Empate
27/11/2024 Cardiff City 0 x 2 Queens Park Rangers 0 x 1 Derrota
23/11/2024 Sheffield Wednesday 1 x 1 Cardiff City 1 x 1 Empate
09/11/2024 Cardiff City 1 x 3 Blackburn Rovers 0 x 1 Derrota
06/11/2024 Luton Town 1 x 0 Cardiff City 0 x 0 Derrota
02/11/2024 Cardiff City 2 x 1 Norwich City 0 x 0 Vitória
26/10/2024 West Bromwich Albion 0 x 0 Cardiff City 0 x 0 Empate
22/10/2024 Cardiff City 2 x 0 Portsmouth 2 x 0 Vitória
19/10/2024 Cardiff City 5 x 0 Plymouth Argyle 2 x 0 Vitória
06/10/2024 Bristol City 1 x 1 Cardiff City 0 x 0 Empate

Visitante · Sheffield United

Vitórias:17
Empates:8
Derrotas:15
PPG:1,48
GM:1,57
GS:1,27
Gols:2,85
BTTS:24
Marcou:32
Sofreu:29
Sem sofrer gols:11
Sem marcar:8
Data Partida Intervalo Resultado
22/08/2026 Swansea City 0 x 0 Sheffield United 0 x 0 Empate
15/08/2026 Sheffield United 0 x 0 Birmingham City 0 x 0 Empate
02/05/2026 Derby County 1 x 2 Sheffield United 1 x 0 Vitória
25/04/2026 Sheffield United 2 x 3 Preston North End 0 x 2 Derrota
22/04/2026 Sheffield United 1 x 3 Blackburn Rovers 0 x 3 Derrota
18/04/2026 Watford 0 x 2 Sheffield United 0 x 0 Vitória
11/04/2026 Sheffield United 2 x 1 Hull City 0 x 1 Vitória
06/04/2026 Bristol City 1 x 0 Sheffield United 1 x 0 Derrota
03/04/2026 Sheffield United 3 x 3 Swansea City 1 x 1 Empate
21/03/2026 Sheffield United 1 x 2 Wrexham 0 x 0 Derrota
14/03/2026 Birmingham City 1 x 1 Sheffield United 1 x 1 Empate
11/03/2026 Norwich City 2 x 1 Sheffield United 0 x 1 Derrota
07/03/2026 Sheffield United 1 x 1 West Bromwich Albion 0 x 0 Empate
28/02/2026 Queens Park Rangers 0 x 2 Sheffield United 0 x 2 Vitória
25/02/2026 Sheffield United 1 x 2 Coventry City 0 x 0 Derrota
22/02/2026 Sheffield United 2 x 1 Sheffield Wednesday 2 x 0 Vitória
14/02/2026 Portsmouth 0 x 1 Sheffield United 0 x 0 Vitória
09/02/2026 Sheffield United 1 x 2 Middlesbrough 0 x 2 Derrota
03/02/2026 Sheffield United 3 x 1 Oxford United 1 x 1 Vitória
31/01/2026 Millwall 1 x 1 Sheffield United 1 x 1 Empate
24/01/2026 Sheffield United 3 x 1 Ipswich Town 2 x 0 Vitória
21/01/2026 Southampton 1 x 0 Sheffield United 1 x 0 Derrota
17/01/2026 Charlton Athletic 1 x 0 Sheffield United 0 x 0 Derrota
01/01/2026 Sheffield United 3 x 1 Leicester City 1 x 0 Vitória
29/12/2025 Stoke City 1 x 2 Sheffield United 0 x 0 Vitória
26/12/2025 Wrexham 5 x 3 Sheffield United 2 x 3 Derrota
20/12/2025 Sheffield United 3 x 0 Birmingham City 2 x 0 Vitória
12/12/2025 West Bromwich Albion 2 x 0 Sheffield United 0 x 0 Derrota
09/12/2025 Sheffield United 1 x 1 Norwich City 0 x 0 Empate
06/12/2025 Sheffield United 4 x 0 Stoke City 3 x 0 Vitória
29/11/2025 Leicester City 2 x 3 Sheffield United 0 x 3 Vitória
26/11/2025 Sheffield United 3 x 0 Portsmouth 1 x 0 Vitória
23/11/2025 Sheffield Wednesday 0 x 3 Sheffield United 0 x 1 Vitória
08/11/2025 Sheffield United 0 x 0 Queens Park Rangers 0 x 0 Empate
04/11/2025 Coventry City 3 x 1 Sheffield United 0 x 1 Derrota
01/11/2025 Sheffield United 1 x 3 Derby County 0 x 1 Derrota
24/10/2025 Preston North End 3 x 2 Sheffield United 1 x 2 Derrota
21/10/2025 Blackburn Rovers 1 x 3 Sheffield United 1 x 0 Vitória
18/10/2025 Sheffield United 1 x 0 Watford 0 x 0 Vitória
04/10/2025 Hull City 1 x 0 Sheffield United 1 x 0 Derrota

Confronto direto

Vitórias Cardiff City: 0
Empates: 0
Vitórias Sheffield United: 2
Data Liga Partida Intervalo
18/04/2025 Championship Sheffield United 2 0 Cardiff City 1 x 0
21/12/2024 Championship Cardiff City 0 2 Sheffield United 0 x 0